Sign In | Join Free | My xpshou.com |
|
Certification : ISO 9001
MOQ : 10 Pieces
Price : Negotiable
Packaging Details : Cartoon
Delivery Time : 7-10 Days
Payment Terms : 30% deposit , Balance due within 7 days from date of shipment bill of lading
Supply Ability : 50000 Monthly Output
Name : Fiber Cable Splitter
Features : Uniform Power Splitting
Application : FTTX (FTTP, FTTH, FTTN, FTTC)
Port : 1*2, 2*2, 1*4, 2*4, 1*8, 2*8, 1*16, 2*16, 1*32, 2*32, 1*64, 2*64
Connector Type : SC/UPC, SC/APC, FC/UPC, FC/APC, LC/UPC, LC/APC
Package Style : ABS Module
Good Uniformity Active Optical Splitter , 2 Way Optical Splitter For Telecommunications
Description
Application
• FTTx
• CATV Systems
• PON Networks
• Telecommunications
Specification
Port Configration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||
Insertion Loss(dB) | Typical | 3.5 | 6.8 | 10.2 | 13.1 | 16.2 | 20.2 | |
Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | ||
Channel Uniformity (dB) | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 | ||
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | ||
WDL (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | ||
TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | ||
Dimensions forFan-out (mm) | 60(L)X7(W)X4(H) | 60X12X4 | 80(L)X20(W)X6(H) | |||||
RL (dB) | > 55dB | |||||||
Directivity (dB) | > 55dB | |||||||
Fiber Type | G652D | |||||||
Operating Temperature Range | -40ºC ~ 85ºC |
![]() |
Good Uniformity Active Optical Splitter , 2 Way Optical Splitter For Telecommunications Images |